VIN | 3FMCR9C63PRD57816 |
Stock Number | 7816 |
Condition | USED |
Year | 2023 |
Make | Ford |
Model | Bronco Sport |
Package | Outer Banks 4x4 |
Mileage | 6,330 miles |
Body Style | Sport Utility |
Engine | 1.5L 3 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Alto Blue Metallic Tinted Clearcoat |
Interior | Navy Pier |
Base Curb Weight | 3467 lbs |
Length, Overall | 172.7 in |
Width, Max w/o mirrors | 74.3 in |
Height, Overall | 70.2 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 1.5L 3 Cyl. Gas |
Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
BLIS (Blind Spot Information System) Blind Spot
Pre-Collision Assist with Automatic Emergency Braking (AEB) and Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Ford Co-Pilot360 - Reverse Camera Back-Up Camera
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Windshield Wiper |
Wheels - Alloy | Wheels - Aluminum |
Center Console | Front Bucket Seats |
Rear Bench Seat | AM/FM Radio |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Roof Airbags | Satellite Radio |
Trip Computer | ABS |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Mud Flaps | Rear Air & Heat |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Body Color Bumpers |
Tinted Glass | Tow Hooks |
Center Storage Armrest | Door Pocket/Bins |
Drivers Foot Rest | Floor Mats |
Fold Down Rear Seat | Frnt Seat Center Armrest |
Front & Rear Cupholders | Front Cupholders |
Illuminated Entry | Lockable Glove Box |
Low Oil Level Warn Light | Passenger Assist Handles |
Rear Bench Seat | Rear Seat Center Armrest |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Cargo Area Light | Psngr Arbg On/Off Cntrl |
Remote Start | All Wheel Drive |
Compact Spare Tire | Four Wheel Drive |
Off Road Package | Power Brakes |
Power Steering | Tow Package |
Ext Service Contract Avl | Factory Warranty Balance |
Financing Available | One Owner |
This is a 2023 Ford Bronco Sport Outer Banks 4x4. Loaded up with all the nice options, heated leather seats, power seats, premium sound, sunroof and so much more. low miles, like new, beautiful color combination. Enjoy Saftey TECH PKG SUNROOF Premium B&O 10 SPEAKER AUDIO Sound system High Value Options Back-up Camera Blind Spot Monitor Bluetooth Connection Climate Control Cross-Traffic Alert Fog Lamps Heated Front Seat Heated Steering Wheel Keyless Start Lane Departure Warning Lane Keeping Assist Leather Seats Multi-Zone Air Conditioning Power Driver Seat Power Passenger Seat Premium Sound System Privacy Glass Rain Sensing Wipers Rear Parking Aid Satellite Radio Seat Memory Smart Device Integration Sun/Moonroof Tire Pressure Monitor WiFi Hotspot
$31,950 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
24 Miles,
Sport Utility,
1.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $28,950
We make every attempt to keep posted information accurate and up to date. Information is reliable but not guaranteed. Errors may occur. In the event of inaccuracies, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.