VIN | 1ftew1e52jkd47558 |
Stock Number | 7558 |
Condition | USED |
Year | 2018 |
Make | Ford |
Model | F-150 |
Package | XLT Crew Cab 5.0L V8 4x4 |
Mileage | 92,287 miles |
Body Style | Pickup - Full Size |
Engine | 5.0L 8 Cyl. Flex Fuel |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Magnetic Metallic |
Interior | Medium Earth Gray |
Curb Weight - Front | 2825 lbs |
Curb Weight - Rear | 1944 lbs |
Length, Overall | 231.9 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 77.2 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.0L 8 Cyl. Flex Fuel |
Engine Displacement | 5.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Safety Canopy System Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Full Size Spare Tire | 4-Wheel Disc Brakes |
Block Heater | Fog Lights |
Rear Defrost | Trailer Hitch - Receiver |
Wheels - Alloy | Rear Bench Seat |
Split Bench Seating | AM/FM Radio |
CD Player | Adjustable Pedals |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Touchpad Keyless Entry |
Bluetooth Connection | Heated Mirrors |
Roof Airbags | Trip Computer |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Four Wheel Disc Brakes |
Side Airbags | Traction Control |
Vehicle Anti-theft | Mud Flaps |
Running Boards | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
Tinted Glass | Tow Hooks |
12V Power Outlet | Automatic on Floor |
Center Storage Armrest | Door Pocket/Bins |
Drivers Foot Rest | Floor Mats |
Fold Down Rear Seat | Frnt Seat Center Armrest |
Front & Rear Cupholders | Front Cupholders |
Illuminated Entry | Lockable Glove Box |
Low Oil Level Warn Light | Passenger Assist Handles |
Rear Bench Seat | Seat Back Storage |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Bedliner - Spray-In | Cargo Area Light |
Psngr Arbg On/Off Cntrl | Tonneau Cover - Roll-Up |
Trailering Brake | Four Wheel Drive |
Full-size Spare Tire | Power Brakes |
Power Steering | Tow Package |
V8 Cyl. Engine | Ext Service Contract Avl |
Financing Available |
Local trade! This is a 2018 Ford F150 Supercrew Cab XLT with the 5.0L V8 4x4 and ten-speed automatic transmission. Power driver seat, flip up center console, back up camera, back up trailer Ford Pro assist pkg, downhill trailer assist tow mode, power adjust foot pedals, cell connect, bluetooth, satellite radio, steering wheel cruise control, heated rear view mirrors, rear defrost window, 12V AC 110W outlet, running boards, spray liner, tonneau cover, fog lights, tow package and new Toyo tires.
$22,950 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
93,945 Miles,
Pickup - Full Size,
5.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $18,800
47,975 Miles,
Pickup - Full Size,
5.3L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $32,990
55,090 Miles,
Pickup - Full Size,
5.3L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $35,410
38,900 Miles,
Pickup - Full Size,
5.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $37,725
19,089 Miles,
Pickup - Full Size,
5.3L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $41,700
We make every attempt to keep posted information accurate and up to date. Information is reliable but not guaranteed. Errors may occur. In the event of inaccuracies, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.