| VIN | 1gc1kle79sf278983 |
| Stock Number | 8983 |
| Condition | USED |
| Year | 2025 |
| Make | Chevrolet |
| Model | Silverado 2500HD |
| Package | Crew Cab Long Bed 6.6L V8 4x4 Allison Transmission |
| Mileage | 16,800 miles |
| Body Style | Pickup - Full Size |
| Engine | 6.6L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 15 |
| MPG - Highway | 20 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Summit White |
| Interior | Jet Black |
| 4-Wheel Disc Brakes | Luggage Rack |
| Trailer Hitch - Receiver | Wheels - Aluminum |
| Split Bench Seating | AM/FM Radio |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Leather Wrapped Steering | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Navigation System |
| Roof Airbags | Satellite Radio |
| Trip Computer | ABS |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Four Wheel Disc Brakes | Front Disc Brakes |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Volt Meter |
| Water Temp Gauge | Tinted Glass |
| Tow Hooks | 12V Power Outlet |
| Center Storage Armrest | Door Pocket/Bins |
| Drivers Foot Rest | Floor Mats |
| Fold Down Rear Seat | Frnt Seat Center Armrest |
| Front & Rear Cupholders | Front Cupholders |
| Illuminated Entry | Lockable Glove Box |
| Low Oil Level Warn Light | Passenger Assist Handles |
| Rear Seat Center Armrest | Seat Back Storage |
| Steer Wheel Cruise Cntrl | Bedliner - Spray-In |
| Cargo Area Light | Psngr Arbg On/Off Cntrl |
| Trailering Brake | Four Wheel Drive |
| Full-size Spare Tire | Off Road Package |
| Power Brakes | Power Steering |
| Tow Package | V8 Cyl. Engine |
| Ext Service Contract Avl | Factory Warranty Balance |
| Financing Available | One Owner |
2025 Chevrolet Silverado 2500HD Crew Cab Long Bed Work Truck with the 6.6L V8 Gas 4x4 and Allison Transmission. Keyless entry, power locks, power windows, power mirrors, large touch screen display, Apple car play, back up camera, Adaptive Cruise Control, Blind Spot Monitor, Bluetooth Connection, Cross-Traffic Alert, Integrated Turn Signal Mirrors, Keyless Start, Lane Departure Warning, Front and Rear Parking Aid, Smart Device Integration, Tire Pressure Monitor, WiFi Hotspot, forward collision avoidance system, front and rear chrome bumpers, power fold in rear view mirrors, spray liner, ladder rack with storage tool side boxes, aluminum rims, ez lift power lock and release tailgate, 3.73 rear axle ratio, LPO all weather floor liners, and more. Have you heard about us? We offer low mileage like-new vehicles saving you thousands over new and all have remaining factory warranty, the lowest miles, and are in perfect condition. #1 Dealer in Customer Reviews! HIGHER EXPECTATIONS means the best vehicle with the best price...expect it only at Sturgis Motor Company!
| $54,950 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
8,860 Miles,
Pickup - Full Size,
6.6L 8 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
100 Miles,
Pickup - Full Size,
6.6L 8 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
18,466 Miles,
Pickup - Full Size,
3.5L Turbo EcoBoost 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $39,950
67 Miles,
Pickup - Full Size,
6.7L 8 Cyl. Power Stroke Diesel,
AUTOMATIC,
DIESEL
Price: $63,950
84 Miles,
Pickup - Full Size,
2.0L 4 Cyl. Gas Turbo EcoBoost,
AUTOMATIC,
GAS
Price: $32,950
We make every attempt to keep posted information accurate and up to date. Information is reliable but not guaranteed. Errors may occur. In the event of inaccuracies, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.