VIN | jtmbd33vx65047909 |
Stock Number | 7909 |
Condition | USED |
Year | 2006 |
Make | Toyota |
Model | RAV4 |
Mileage | 151,900 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | silver |
Interior | gray |
Base Curb Weight | 3444 lbs |
Length, Overall | 181.1 in |
Width, Max w/o mirrors | 71.5 in |
Height, Overall | 69.1 in |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Driver/front passenger advanced airbag system
3-point seat belts for all seating positions w/adjustable front seatbelt anchors
Drivers emergency locking retractor (ELR) seatbelt
Passengers automatic locking retractor (ALR) & emergency locking retractor (ELR) seatbelts
Child protector rear door locks
Child restraint system (ISOFIX CRS) top tether anchors for all rear seating positions
Side impact door beams
Front crumple zone
Full Size Spare Tire | 4-Wheel Disc Brakes |
Luggage Rack | Rear Defrost |
Rear Spoiler | Center Console |
Front Bucket Seats | Rear Bench Seat |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Trip Computer | ABS |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Four Wheel Disc Brakes |
Front Disc Brakes | Traction Control |
Oil Pressure Gauge | Outside Temp Display |
Trip Odometer | Volt Meter |
12V Power Outlet | Center Storage Armrest |
Door Pocket/Bins | Drivers Foot Rest |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Front Cupholders |
Illuminated Entry | Low Oil Level Warn Light |
Rear Bench Seat | Seat Back Storage |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Cargo Area Light | All Wheel Drive |
Compact Spare Tire | Four Wheel Drive |
Power Brakes | Power Steering |
Ext Service Contract Avl |
End of summer sale, save $$. Local car, 2006 Toyota RAV 4 AWD
$9,950 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
24 Miles,
Sport Utility,
1.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $29,950
50,255 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
6,330 Miles,
Sport Utility,
1.5L 3 Cyl. Gas,
AUTOMATIC,
GAS
Price: $34,950
32,300 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
14,999 Miles,
Sport Utility,
2.0L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
We make every attempt to keep posted information accurate and up to date. Information is reliable but not guaranteed. Errors may occur. In the event of inaccuracies, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.